Lodge staff will contact you with payment information once application is received.
See Lodging Application for refund information.
| Room Type | Semester Cost | Room | Meal |
|---|---|---|---|
| Triple Room * | $4,675 = | $2,925 | + $1,750 |
| Double Room | $5,363 = | $3,613 | + $1,750 |
| Single Room * | $7,975 = | $6,225 | + $1,750 |
| Room Type | Annual Cost | Room | Meal |
|---|---|---|---|
| Triple Room * | $7,350 = | $3,850 | + $3,500 |
| Double Room | $8,725 = | $5,225 | + $3,500 |
| Single Room * | $13,950 = | $10,450 | + $3,500 |
Unused meal points will be refunded at the end of the agreement.
There will be a $150 contract origination, cleaning and activities fee in addition to the food and housing rates.
*Available on a limited basis
| Date | Time | Event |
|---|---|---|
| Aug. 4, 2025 | Noon | Lodges open for Fall term early arrival* |
| Aug. 13, 2025 | Noon | Lodges open for Fall term* |
| Aug. 18, 2025 | First day of classes | |
| Nov. 21, 2025 | 5:30 pm | Lodges close for Thanksgiving break* |
| Nov. 30, 2025 | Noon | Lodges reopen |
| Dec. 11, 2025 | Last day of classes | |
| Dec. 12, 2025 | Noon | Lodges close for semester break** |
| Date | Time | Event |
|---|---|---|
| Jan. 2, 2026 | Noon | Lodges reopen for Winter Intersession* |
| Jan. 2, 2026 | First day of Winter Intersession | |
| Jan. 21, 2026 | Noon | Lodges open for Spring term |
| Jan. 26, 2026 | First Day of Spring classes | |
| March 20, 2026 | 5:30 pm | Lodges close for Spring Break* |
| March 30, 2026 | Noon | Lodges reopen |
| May 21, 2026 | Last day of classes | |
| May 22, 2026 | Noon | Lodges close for end of year** |
* Subject to demand, the lodges may be open with a supplemental contract; additional fees will be assessed (i.e. academic /athletic programs).
** This time reflects the final deadline; however, students shall vacate their room within 24 hours of completing their last final exam.
| Room Type | Total Cost | Room | Meal |
|---|---|---|---|
| Triple Room * | $5,150 = | $2,585 | + $2,565 |
| Double Room | $5,838 = | $3,273 | + $2,565 |
| Single Room * | $8,450 = | $5,885 | + $2,565 |
Unused meal points will be refunded at the end of the agreement.
There will be a $150 contract origination, cleaning and activities fee in addition to the food and housing rates.
*Available on a limited basis
Lodge staff will contact you with payment information once application is received.
See Lodging Application for refund information.
| Date | Time | Event |
|---|---|---|
| June 26, 2025 | Noon | Lodges open for Police Academy* |
| June 30, 2025 | First day of Academy | |
| November 21, 2025 | 5:30 pm | Lodges close for Thanksgiving break* |
| November 30, 2025 | Noon | Lodges open after Thanksgiving break |
| December 12, 2025 | Police Academy concludes | |
| December 13, 2025 | Noon | Lodges close for Academy students** |
* Subject to demand, the lodges may be open with a supplemental contract; additional fees will be assessed (i.e. academic /athletic programs).
** This time reflects the final deadline; however, students shall vacate their room within 24 hours of completing their last final exam.
800 College Ave, Weed, CA 96094
Email: lodges@siskiyous.edu
Phone or Text: (530) 938-5237